Opposing player
Frank Brown
88 matches · 41–47 (46.6%)
Career win %
46.6%
41 of 88 matches
Current SL
—
no current session
Sessions on record
12
across all teams we've scraped
Session history
| Session | Team | SL | Record | Win % | PA | PPM |
|---|---|---|---|---|---|---|
| Spring 2025 | Lights Out | 3 | 3/4 | 75% | 58.3 | 1.75 |
| Fall 2024 | Lights Out | 3 | 1/3 | 33.3% | 55.6 | 1.67 |
| Summer 2024 | Lights Out | 3 | 2/5 | 40% | 46.7 | 1.4 |
| Spring 2024 | Lights Out | 3 | 3/7 | 42.9% | 42.9 | 1.29 |
| Fall 2023 | Lights Out | 3 | 3/11 | 27.3% | 24.2 | 0.73 |
| Summer 2023 | Lights Out | 3 | 5/9 | 55.6% | 44.4 | 1.33 |
| Spring 2023 | Lights Out | 3 | 2/9 | 22.2% | 33.3 | 1 |
| Fall 2022 | Lights Out | 3 | 1/6 | 16.7% | 22.2 | 0.67 |
| Summer 2022 | Lights Out | 4 | 2/5 | 40% | 33.3 | 1 |
| Spring 2022 | Lights Out | 4 | 11/15 | 73.3% | 62.2 | 1.87 |
| Fall 2021 | Lights Out | 3 | 3/8 | 37.5% | 41.7 | 1.25 |
| Summer 2021 | Lights Out | 3 | 5/6 | 83.3% | 61.1 | 1.83 |
Career stats from APA's league API. Per-match details (sweeps, B&Rs, etc.) require parsing every scoresheet — currently only available for matches against us.
