Opposing player
Chuck Janson
152 matches · 73–79 (48%) · current SL3
Career win %
48%
73 of 152 matches
Current SL
SL3
6 matches this session
Sessions on record
14
across all teams we've scraped
Session history
| Session | Team | SL | Record | Win % | PA | PPM |
|---|---|---|---|---|---|---|
| Summer 2026current | Broad St Bullies | 3 | 3/6 | 50% | 61.1 | 1.83 |
| Spring 2026 | Broad St Bullies | 3 | 8/12 | 66.7% | 55.6 | 1.67 |
| Summer 2025 | Broad St Bullies | 3 | 7/15 | 46.7% | 46.7 | 1.4 |
| Spring 2025 | Broad St Bullies | 4 | 6/13 | 46.2% | 41 | 1.23 |
| Fall 2024 | Broad St Bullies | 3 | 6/11 | 54.5% | 51.5 | 1.55 |
| Summer 2024 | Broad St Bullies | 3 | 1/6 | 16.7% | 22.2 | 0.67 |
| Spring 2024 | Broad St Bullies | 3 | 5/12 | 41.7% | 41.7 | 1.25 |
| Fall 2023 | Broad St Bullies | 4 | 2/9 | 22.2% | 37 | 1.11 |
| Summer 2023 | Broad St Bullies | 4 | 5/12 | 41.7% | 47.2 | 1.42 |
| Spring 2023 | Broad St Bullies | 3 | 7/11 | 63.6% | 60.6 | 1.82 |
| Fall 2022 | Broad St Bullies | 3 | 6/11 | 54.5% | 51.5 | 1.55 |
| Summer 2022 | Broad St Bullies | 3 | 7/9 | 77.8% | 59.3 | 1.78 |
| Spring 2022 | Broad St Bullies | 3 | 3/11 | 27.3% | 36.4 | 1.09 |
| Fall 2021 | Broad St Bullies | 3 | 7/14 | 50% | 42.9 | 1.29 |
Career stats from APA's league API. Per-match details (sweeps, B&Rs, etc.) require parsing every scoresheet — currently only available for matches against us.
