Opposing player
John Harman
112 matches · 56–56 (50%)
Career win %
50%
56 of 112 matches
Current SL
—
no current session
Sessions on record
10
across all teams we've scraped
Session history
| Session | Team | SL | Record | Win % | PA | PPM |
|---|---|---|---|---|---|---|
| Spring 2024 | F.O.C.U.S. | 4 | 4/13 | 30.8% | 25.6 | 0.77 |
| Fall 2023 | F.O.C.U.S. | 5 | 5/13 | 38.5% | 38.5 | 1.15 |
| Summer 2023 | F.O.C.U.S. | 5 | 3/7 | 42.9% | 38.1 | 1.14 |
| Spring 2023 | F.O.C.U.S. | 5 | 3/9 | 33.3% | 25.9 | 0.78 |
| Fall 2022 | F.O.C.U.S. | 5 | 9/12 | 75% | 52.8 | 1.58 |
| Summer 2022 | F.O.C.U.S. | 5 | 8/14 | 57.1% | 47.6 | 1.43 |
| Spring 2022 | F.O.C.U.S. | 5 | 7/13 | 53.8% | 51.3 | 1.54 |
| Fall 2021 | F.O.C.U.S. | 4 | 6/12 | 50% | 50 | 1.5 |
| Summer 2021 | F.O.C.U.S. | 4 | 8/11 | 72.7% | 60.6 | 1.82 |
| Spring 2021 | F.O.C.U.S. | 4 | 3/8 | 37.5% | 33.3 | 1 |
Career stats from APA's league API. Per-match details (sweeps, B&Rs, etc.) require parsing every scoresheet — currently only available for matches against us.
