Opposing player
Joseph Tuck
100 matches · 52–48 (52%)
Career win %
52%
52 of 100 matches
Current SL
—
no current session
Sessions on record
9
across all teams we've scraped
Session history
| Session | Team | SL | Record | Win % | PA | PPM |
|---|---|---|---|---|---|---|
| Summer 2025 | Cue Karma | 5 | 2/12 | 16.7% | 16.7 | 0.5 |
| Spring 2025 | Cue Karma | 5 | 7/13 | 53.8% | 41 | 1.23 |
| Fall 2024 | Cue Karma | 5 | 6/9 | 66.7% | 48.1 | 1.44 |
| Summer 2024 | Cue Karma | 5 | 8/12 | 66.7% | 55.6 | 1.67 |
| Spring 2024 | Cue Karma | 5 | 6/12 | 50% | 44.4 | 1.33 |
| Fall 2023 | Cue Karma | 5 | 4/11 | 36.4% | 33.3 | 1 |
| Summer 2023 | Cue Karma | 5 | 1/4 | 25% | 25 | 0.75 |
| Spring 2023 | Vendetta | 5 | 8/15 | 53.3% | 44.4 | 1.33 |
| Fall 2022 | Vendetta | 5 | 10/12 | 83.3% | 61.1 | 1.83 |
Career stats from APA's league API. Per-match details (sweeps, B&Rs, etc.) require parsing every scoresheet — currently only available for matches against us.
