Opposing player
SuperPeg Mund
119 matches · 57–62 (47.9%)
Career win %
47.9%
57 of 119 matches
Current SL
—
no current session
Sessions on record
11
across all teams we've scraped
Session history
| Session | Team | SL | Record | Win % | PA | PPM |
|---|---|---|---|---|---|---|
| Fall 2025 | Baked Goods | 3 | 3/7 | 42.9% | 38.1 | 1.14 |
| Summer 2025 | Baked Goods | 3 | 3/11 | 27.3% | 39.4 | 1.18 |
| Spring 2025 | Poke & Choke | 3 | 4/13 | 30.8% | 41 | 1.23 |
| Fall 2024 | Poke & Choke | 3 | 7/12 | 58.3% | 55.6 | 1.67 |
| Summer 2024 | Poke & Choke | 3 | 5/12 | 41.7% | 52.8 | 1.58 |
| Spring 2024 | Poke & Choke | 3 | 7/11 | 63.6% | 60.6 | 1.82 |
| Fall 2023 | Poke & Choke | 3 | 4/8 | 50% | 45.8 | 1.38 |
| Summer 2023 | Poke & Choke | 3 | 4/11 | 36.4% | 36.4 | 1.09 |
| Spring 2023 | Poke & Choke | 3 | 7/14 | 50% | 47.6 | 1.43 |
| Fall 2022 | Poke & Choke | 3 | 4/7 | 57.1% | 57.1 | 1.71 |
| Spring 2022 | Taylor Is the New Squid | 3 | 9/13 | 69.2% | 59 | 1.77 |
Career stats from APA's league API. Per-match details (sweeps, B&Rs, etc.) require parsing every scoresheet — currently only available for matches against us.
